Miami condo buildings
Compare buildings side by side
Recorded facts only: where each building is, how the condominium is organised, its age, its size and the unit areas on the county roll. No ranking and no score: which building suits you depends on what you need from it.
Comparison
| Oceana Bal Harbour | The Surf Club Four Seasons Private Residences | Fendi Château Residences | Solimar | Blair House | Porto Vita North Tower | Peninsula II | Turnberry Village | Jade Signature | Residences by Armani/Casa | |
|---|---|---|---|---|---|---|---|---|---|---|
| Municipality | Bal Harbour | Surfside | Surfside | Surfside | Bay Harbor Islands | Aventura | Aventura | Aventura | Sunny Isles Beach | Sunny Isles Beach |
| Area | Surfside, Bal Harbour and Bay Harbor Islands | Surfside, Bal Harbour and Bay Harbor Islands | Surfside, Bal Harbour and Bay Harbor Islands | Surfside, Bal Harbour and Bay Harbor Islands | Surfside, Bal Harbour and Bay Harbor Islands | Aventura | Aventura | Aventura | Sunny Isles Beach | Sunny Isles Beach |
| Address | 10201 Collins Avenue (South tower) 10203 Collins Avenue (North tower) | 9001 Collins Avenue (South tower) 9111 Collins Avenue (North tower) | 9349 Collins Avenue | 9559 Collins Avenue (South tower) 9595 Collins Avenue (North tower) | 9100 West Bay Harbor Drive 9102 West Bay Harbor Drive | 20155 NE 38th Court | 3301 NE 183rd Street | 20000 East Country Club Drive (North Tower) 19900 East Country Club Drive (South Tower) | 16901 Collins Avenue | 18975 Collins Avenue |
| Structure | One condominium, two towers linked by a bridge | One condominium of two residential towers; the hotel parcels are recorded separately | Single building, one condominium | One condominium, two towers; beach cabanas recorded as separate units | One condominium recorded at two street addresses | One tower recorded as its own condominium; three commercial units and a tennis court are also recorded as units | One tower, its own condominium (The Peninsula II); The Peninsula next door is a separate condominium | Two towers, two separate condominiums (North Tower and South Tower) | Single tower, one condominium; one commercial unit recorded separately | Single tower, one condominium (18975 Collins Condo); a series of small PS parcels is recorded separately |
| Year built | 2016–2017 | 2017 | 2016 | 2001–2002 | 1970 | 2003 | 2007 | 2006–2007 | 2018 | 2019–2020 |
| Unit parcels on the county roll | 236 | 147 | 57 | 214 | 77 | 122 | 222 | 410 | 191 | 308 |
| Residences as designed | 240 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Storeys | 28 | Not stated | 12 | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 60 |
| Architect | Arquitectonica | Not stated | Arquitectonica | Not stated | Not stated | Not stated | Not stated | Not stated | Herzog & de Meuron | Pelli Clarke & Partners (design architect) |
| Bedrooms recorded | 1–6 | Not stated | 3–4 | 1–6 | Not stated | 2–5 | 2–6 | 1–3 | 1–6 | Not stated |
| Recorded unit areas (sq ft) | 1,267 – 8,993 | 786 – 9,279 | 3,168 – 7,101 | 1,260 – 6,230 | 855 – 2,970 | 2,056 – 7,095 | 2,001 – 5,525 | 900 – 1,702 | 1,125 – 9,975 | 1,080 – 5,336 |
Areas are those recorded by the Miami-Dade Property Appraiser for each unit parcel. They often differ from developer or listing figures, which may measure differently. Property Appraiser
What a table cannot show is often what decides: the association's finances and projects, the rules on leasing, pets and renovation, and the exposure of a given line. Those come from each building's documents, which Raphael reviews with you.
Commented comparison
The same buildings, with Raphael's comments.
The buildings you selected are filled in below. Raphael replies with the apartments currently available in each and what their documents show. A request does not subscribe you to anything.
Sources
- Miami-Dade Property Appraiser, Property Search · Property Appraiser of Miami-Dade County · consulted November 9, 2026
- Arquitectonica, Oceana Bal Harbour · Arquitectonica · consulted November 9, 2026
- Arquitectonica, Fendi Chateau Residences · Arquitectonica · consulted November 9, 2026
- Dezeen, “Herzog & de Meuron completes Jade Signature skyscraper in Miami” (March 12, 2018) · Dezeen · consulted November 9, 2026
- Pelli Clarke & Partners, Residences by Armani/Casa · Pelli Clarke & Partners · consulted November 9, 2026
Each building guide lists its sources and the date of its last review. All building guides.